member statistics

September 2007
Citizenship Members Citizenship Members Citizenship Members
Argentina 4 Australia 8 Austria 30
Austria/Germany 2 Austria/USA 1 Bahrain 1
Belgium 23 Belgium/Cyprus 1 Brazil 3
Bulgaria 5 Canada 10 Canada/Romania 1
Canada/Turkey 1 Cape Verde 1 Colombia 1
Colombia/Denmark 1 Croatia 5 Croatia/Sweden 1
Cyprus 7 Czech Republic 8 Denmark 32
EU/Canada 1 Finland 9 France 51
France/Argentina 1 France/Austria 1 France/Canada 1
France/Romania 1 Germany 137 Germany/Portugal 1
Greece 36 Hungary 7 Iceland 9
India 4 Ireland 11 Israel 8
Israel/France 1 Israel/Palestine 1 Italy 69
Italy/Canada 1 Italy/USA 1 Japan 4
Korea 2 Kyrgysistan 1 Latvia 4
Lithuania 6 Luxemburg 1 Macedonia 1
Malta 1 Malta/USA 1 Mexico 3
Netherlands 38 Netherlands/Switzerland 1 New Zealand 1
Norway 60 Pakistan 1 Poland 29
Poland/UK 1 Portugal 29 Romania 12
Russia 10 Russia/USA 1 Serbia 3
Serbia/Macedonia 1 Singapore 1 Slovakia 1
Slovenia 12 South Africa 2 Spain 48
Spain/USA 1 Sweden 45 Sweden/Italy 1
Switzerland 23 Taiwan 1 Tanzania 1
Turkey 9 Turkey/UK 2 UK 147
UK/Canada 2 UK/Chile 1 UK/France 1
UK/Netherlands/USA 1 UK/USA 4 Ukraine 1
USA 47 USA/Italy 1 USA/UK 2
No citizenship given 69