Timetable
Conference process
May 5th 2012: Registration deadline to appear in programme
June 4th 2012: Registration rates will rise
July 10th to 13th 2012: ConferenceWorkshop timetable
Workshop date and start times appear on each workshop page; no workshop will run overnight.
Overall timetable
This is only a draft timetable at this stage.
| Timetable | Tue 10 July | Wed 11 July | Thu 12 July | Fri 13 July | |
| 09.00 – 09.30 | Plenary A | Plenary B | Plenary C | 09.00 – 09.30 | |
| 09.30 – 10.00 | 09.30 – 10.00 | ||||
| 10.00 – 10.30 | 10.00 – 10.30 | ||||
| 10.30 – 11.00 | 10.30 – 11.00 | ||||
| 11.00 – 11.30 | Break | Break | Break | 11.00 – 11.30 | |
| 11.30 – 12.00 | Workshop session 1 | Workshop session 4 | Workshop session 7 | 11.30 – 12.00 | |
| 12.00 – 12.30 | 12.00 – 12.30 | ||||
| 12.30 – 13.00 | Registration | 12.30 – 13.00 | |||
| 13.00 – 13.30 | Lunch |
Lunch Network convenors meeting |
Lunch Wenner-Gren Grants workshop |
13.00 – 13.30 | |
| 13.30 – 14.00 | 13.30 – 14.00 | ||||
| 14.00 – 14.30 | 14.00 – 14.30 | ||||
| 14.30 – 15.00 | Workshop session 2 | Workshop session 5 | Workshop session 8 | 14.30 – 15.00 | |
| 15.00 – 15.30 | 15.00 – 15.30 | ||||
| 15.30 – 16.00 | 15.30 – 16.00 | ||||
| 16.00 – 16.30 | Break |
Break | Break | 16.00 – 16.30 | |
| 16.30 – 17.00 | Workshop session 3 | Workshop session 6 | Members forum/AGM | 16.30 – 17.00 | |
| 17.00 – 17.30 | Welcome | 17.00 – 17.30 | |||
| 17.30 – 18.00 | Keynote lecture | 17.30 – 18.00 | |||
| 18.00 – 18.30 | Break SA/AS & Wiley-Blackwell reception |
Break |
Closing ceremony | 18.00 – 18.30 | |
| 18.30 – 19.00 | Break | Roundtable | Network meetings |
18.30 – 19.00 | |
| 19.00 – 19.30 | Welcome reception | 19.00 – 19.30 | |||
| 19.30 – 20.00 | 19.30 – 20.00 | ||||
| 20.00 – 20.30 | Network meetings Presidential reception Entertainment in Univeristy Theatre |
Bastille Day celebrations in Paris |
20.00 – 20.30 | ||
| 20.30 – 21.00 | Entertainment at Musée Quai Branly Conference banquet |
20.30 – 21.00 | |||
| 21.00 – 21.30 | 21.00 – 21.30 | ||||
| 21.30 – 22.00 | 21.30 – 22.00 | ||||
| 22.00 – 22.30 | 22.00 – 22.30 | ||||
| 22.30 – 23.00 | 22.30 – 23.00 |
